Description
| Specification | Details |
|---|---|
| Type | CCS2 + CCS2 |
| Input voltage | Three-phase 400 V ±15% AC |
| Frequency | 45–65 Hz |
| Output voltage | 150–1000 V DC |
| Output voltage | CCS2 200 A |
| Power factor | 0.99 |
| Efficiency | ≥95% |
| Communication interface | 4G, Ethernet, Wi-Fi |
| Screen size | 8” LCD touchscreen |
| Cable length | 5 m |
| IP protection class | IP54 |
| OCPP compatibility | OCPP 1.6J |
| Charging modules | CE certified 30 kW charging modules |
| Charging cables | Charging cables Phoenix |
| Certification | TÜV CE |
| Product name | Model no. | Packaging dimensions (L × W × H mm) | Gross weight (kg) |
|---|---|---|---|
| Charger DC Wallbox 60 kW | GSCS060HY2-EE | 1250 × 1024 × 742 | 220 |
| GSCS060HY2-EE | 1250 × 1024 × 742(charger) 740 × 680 × 1878(support) |
315 |










Reviews
There are no reviews yet.