Description
| Specification | Details |
|---|---|
| Type | CCS2 × 2 |
| Input voltage | Three-phase 400 V ±15% AC |
| Frequency | 45–65 Hz |
| Output voltage | 150–1000 V DC |
| Output voltage | CCS2 200 A |
| Power factor | 0.99 |
| Efficiency | ≥95% |
| Communication interface | 4G, Ethernet, Wi-Fi |
| Screen size | 55” LCD advertising screen + 8” LCD touch screen |
| Cable length | 5 m |
| IP protection class | IP54 |
| OCPP compatibility | OCPP 1.6J |
| Charging modules | CE certified 30 kW charging modules |
| Charging cables | Charging cables Phoenix |
| Certification | TÜV CE |
| Product name | Model no. | Packaging dimensions (L × W × H mm) | Gross weight (kg) |
|---|---|---|---|
| 60 kW DC charger with advertising screen | GSCS060HY2-EE-S | 1250 × 1040 × 2210 | 470 |
| 90 kW DC charger with advertising screen | GSCS090HY2-EE-S | 1250 × 1040 × 2210 | 510 |
| 120 kW DC charger with advertising screen | GSCS120HY2-EE-S | 1250 × 1040 × 2210 | 550 |








Reviews
There are no reviews yet.