Description
| Specification | Details |
|---|---|
| Type | CCS2+CCS2 |
| Input voltage | Three-phase 400 V ±15% AC |
| Frequency | 45–65Hz |
| Output voltage | 150–1000V DC |
| Output voltage | CCS2 200A |
| Power factor | 0.99 |
| Efficiency | ≥95% |
| Communication interface | 4G, Ethernet, WiFi |
| Screen size | 8” LCD touchscreen |
| Cable length | 5 m |
| IP protection class | IP54 |
| OCPP compatibility | OCPP 1.6J |
| Charging modules | CE certified 30 kW charging modules |
| Charging cables | Charging cables Phoenix |
| Certification | TUV CE |
| Product name | Model no. | Packaging dimensions (L × W × H mm) | Gross weight (kg) |
|---|---|---|---|
| 60 kW DC Charger | GSCS060HY2-EE | 912 × 1122 × 2098 | 360 |
| 90 kW DC Charger | GSCS090HY2-EE | 912 × 1122 × 2098 | 390 |
| 120 kW DC Charger | GSCS120HY2-EE | 912 × 1122 × 2098 | 420 |












Reviews
There are no reviews yet.