Description
| Specification | Details |
|---|---|
| Type | CCS2+CCS2 |
| Input voltage | Three-phase 400 V ±15% AC |
| Frequency | 45–65Hz |
| Output voltage | 150–1000V DC |
| Power factor | 0.99 |
| Efficiency | ≥95% |
| Communication interface | 4G, Ethernet, WiFi |
| Screen size | 8” LCD touchscreen |
| Cable length | 5 m |
| IP protection class | IP54 |
| OCPP compatibility | OCPP 1.6J |
| Charging modules | CE certified 30 kW charging modules |
| Charging cables | Charging cables Phoenix |
| Certification | CE / TUV CE Certificate |
| Product name | Model no. | Packaging dimensions (L × W × H mm) | Gross weight (kg) |
|---|---|---|---|
| 150 kW DC Charger | GSCS150HY2-EE | 1070*1150*2140 | 490 |
| 180 kW DC Charger | GSCS180HY2-EE | 1070*1150*2140 | 520 |









Reviews
There are no reviews yet.