Description
| Specification | Details |
|---|---|
| Type | CCS2 + CCS2 |
| Input voltage | Three-phase 400 V ±15% AC |
| Frequency | 45–65 Hz |
| Output voltage | 200–1000 V DC |
| Output voltage | CCS2 300 A |
| Power factor | 0.99 |
| Efficiency | ≥95% |
| Communication interface | 4G, Ethernet, Wi-Fi |
| Screen size | 8” LCD touchscreen |
| Cable length | 5 m |
| IP protection class | IP54 |
| OCPP compatibility | OCPP 1.6J |
| Certification | TÜV CE Certificate |
| Product name | Model no. | Packaging dimensions (L × W × H mm) | Gross weight (kg) |
|---|---|---|---|
| 180 kW DC Charger | GSCS180RY2-EE | 1170 × 880 × 2000 | 470 |









Reviews
There are no reviews yet.