Description
| Specification | Details |
|---|---|
| Model | GSCSAP06C-22 |
| Type | 2 × Type 2, 5 m charging cable |
| Input voltage | Three-phase 400 V ±20% AC 64 A |
| Output voltage | 2 × Three-phase 22 kW 32 A |
| Frequency | 50–60 Hz |
| Screen size | 7” LCD screen |
| IP protection class | IP55 |
| Communication interface | Ethernet / Wi-Fi / 4G |
| Mounting type | On the pedestal |
| Protection and measurement | 2 × MID Meter; 2 × RCCB Type B; 2 × SPD |
| OCPP compatibility | OCPP 1.6J |
| Certification | CE Certificate |
| Product name | Model no. | Packaging dimensions (L × W × H mm) | Gross weight (kg) |
|---|---|---|---|
| Dual 22 kW AC Charger | GSCSAP06C-22 | 600 × 320 × 1530 | 46 |




Reviews
There are no reviews yet.